HMD Pulse Plus vs HONOR Choice T10 4GB+128GB
On specifications alone, the HMD Pulse Plus comes out ahead overall with 6.0/10, but the right choice depends on what you care about most.
| Spec | ![]() ₦138,572 | ![]() ₦139,900 |
|---|---|---|
| Price | ₦138,572 cheapest | ₦139,900 |
| Screen | 6.7" | 6.7" · IPS LCD · 90Hz |
| Resolution | Not verified | 720x1600 |
| Processor | Not verified | Octa-core entry chipset |
| RAM | 4GB | 4GB |
| Storage | 128GB | 128GB |
| Rear camera | Not verified | 13MP autofocus |
| Front camera | Not verified | 5MP fixed focus |
| Battery | 5000mAh | 5000mAh |
| Charging | Not verified | 10W |
| 5G | Not verified | No |
| NFC | Not verified | No |
| Software support | Not verified | Not verified |
| Weight | Not verified | 190g |
| Camera score | Pending | 3/10 |
| Battery score | Pending | 6/10 |
| Performance score | Pending | 3/10 |
| Gaming score | Pending | 2/10 |
| Overall score | Pending | 4.0/10 |
| Buy |
Choose the HONOR Choice T10 4GB+128GB if…
- • Cheapest genuine HONOR-family device in the range
- • 128GB storage generous for the price
- • Large 6.745" screen


