HMD Arc vs Apple iPhone 7 128GB (UK Used)
On specifications alone, the HMD Arc comes out ahead overall with 6.0/10, but the right choice depends on what you care about most.
| Spec | ![]() ₦99,372 | AppleApple iPhone 7 128GB (UK Used)Official photo pending ₦102,000 |
|---|---|---|
| Price | ₦99,372 cheapest | ₦102,000 |
| Screen | 6.5" | 4.7" · IPS LCD |
| Resolution | Not verified | Not verified |
| Processor | Not verified | Apple A10 Fusion |
| RAM | 4GB | 2GB |
| Storage | 64GB | 128GB |
| Rear camera | Not verified | 12MP |
| Front camera | Not verified | 7MP |
| Battery | 5000mAh | 1960mAh |
| Charging | Not verified | Not verified |
| 5G | Not verified | Not verified |
| NFC | Not verified | Not verified |
| Software support | Not verified | No longer receives iOS updates |
| Weight | Not verified | Not verified |
| Camera score | Pending | Pending |
| Battery score | Pending | Pending |
| Performance score | Pending | Pending |
| Gaming score | Pending | Pending |
| Overall score | Pending | Pending |
| Buy |

