Google Pixel 9 Pro Fold 512GB 16GB RAM vs Samsung Galaxy Z Fold8 512GB
These two phones are very evenly matched on specifications, so choose based on what matters most to you.
| Spec | GoogleGoogle Pixel 9 Pro Fold 512GB 16GB RAMOfficial photo pending ₦2,475,000 | SamsungSamsung Galaxy Z Fold8 512GBOfficial photo pending ₦2,472,000 |
|---|---|---|
| Price | ₦2,475,000 | ₦2,472,000 cheapest |
| Screen | 8" · Foldable LTPO OLED · 120Hz | Not verified |
| Resolution | 2076 x 2152 | Not verified |
| Processor | Google Tensor G4 with Titan M2 | Not verified |
| RAM | 16GB | Not verified |
| Storage | 512GB | 512GB |
| Rear camera | 48MP wide + 10.5MP ultrawide + 10.8MP 5x telephoto | Not verified |
| Front camera | 10MP cover + 10MP inner | Not verified |
| Battery | 4650mAh | Not verified |
| Charging | 21W | Not verified |
| 5G | Yes | Yes |
| NFC | Yes | Not verified |
| Software support | Seven years of OS, security and Pixel Drop updates | Not verified |
| Weight | 257g | Not verified |
| Camera score | —/10 | Pending |
| Battery score | —/10 | Pending |
| Performance score | —/10 | Pending |
| Gaming score | —/10 | Pending |
| Overall score | 0.0/10 | Pending |
| Buy |
