Google Pixel 9 Pro 128GB 16GB RAM vs Samsung Galaxy Z Flip6 256GB
These two phones are very evenly matched on specifications, so choose based on what matters most to you.
| Spec | GoogleGoogle Pixel 9 Pro 128GB 16GB RAMOfficial photo pending ₦1,035,000 | SamsungSamsung Galaxy Z Flip6 256GBOfficial photo pending ₦1,068,000 |
|---|---|---|
| Price | ₦1,035,000 cheapest | ₦1,068,000 |
| Screen | 6.3" · LTPO OLED · 120Hz | 6.7" · Foldable Dynamic AMOLED 2X (3.4-inch cover screen) · 120Hz |
| Resolution | 1280 x 2856 | 1080 x 2640 |
| Processor | Google Tensor G4 with Titan M2 | Qualcomm Snapdragon 8 Gen 3 for Galaxy |
| RAM | 16GB | 12GB |
| Storage | 128GB | 256GB |
| Rear camera | 50MP wide + 48MP ultrawide + 48MP 5x telephoto | 50MP + 12MP ultrawide |
| Front camera | 42MP ultrawide | 10MP |
| Battery | 4700mAh | 4000mAh |
| Charging | 27W | 25W |
| 5G | Yes | Yes |
| NFC | Yes | Yes |
| Software support | Seven years of OS, security and Pixel Drop updates | Not verified |
| Weight | 199g | 187g |
| Camera score | —/10 | —/10 |
| Battery score | —/10 | —/10 |
| Performance score | —/10 | —/10 |
| Gaming score | —/10 | —/10 |
| Overall score | 0.0/10 | 0.0/10 |
| Buy |
