Google Pixel 7 5G vs Redmi Pad 2 4G 256GB/8GB
On specifications alone, the Google Pixel 7 5G comes out ahead overall with 6.0/10, but the right choice depends on what you care about most.
| Spec | ₦380,000 | XiaomiRedmi Pad 2 4G 256GB/8GBOfficial photo pending ₦380,000 |
|---|---|---|
| Price | ₦380,000 cheapest | ₦380,000 |
| Screen | 6.3" · AMOLED · 90Hz | 11" · IPS LCD · 90Hz |
| Resolution | 1080 x 2400 pixels | 1600 x 2560 |
| Processor | Google Tensor G2 | MediaTek Helio G100 Ultra |
| RAM | 8GB | 8GB |
| Storage | 128GB | 256GB |
| Rear camera | 50MP + 12MP | 8MP |
| Front camera | 10MP | 5MP |
| Battery | 4355mAh | 9000mAh |
| Charging | 20W | 18W |
| 5G | Yes | No |
| NFC | Yes | Not verified |
| Software support | Not verified | Not verified |
| Weight | 197g | Not verified |
| Camera score | 6/10 | —/10 |
| Battery score | 6/10 | —/10 |
| Performance score | 6/10 | —/10 |
| Gaming score | 5/10 | —/10 |
| Overall score | 6.0/10 | 0.0/10 |
| Buy |
