Google Pixel 10 Pro XL 512GB vs Samsung Galaxy Z Fold7 256GB
These two phones are very evenly matched on specifications, so choose based on what matters most to you.
| Spec | GoogleGoogle Pixel 10 Pro XL 512GBOfficial photo pending ₦1,920,000 | SamsungSamsung Galaxy Z Fold7 256GBOfficial photo pending ₦2,028,000 |
|---|---|---|
| Price | ₦1,920,000 cheapest | ₦2,028,000 |
| Screen | 6.8" · LTPO OLED · 120Hz | 8" · Foldable Dynamic AMOLED 2X (6.5-inch cover screen) · 120Hz |
| Resolution | 1344 x 2992 | 1968 x 2184 |
| Processor | Google Tensor G5 with Titan M2 | Qualcomm Snapdragon 8 Elite for Galaxy |
| RAM | 16GB | 12GB |
| Storage | 512GB | 256GB |
| Rear camera | 50MP wide + 48MP ultrawide + 48MP 4.5x telephoto | 200MP + 12MP ultrawide + 10MP 3x telephoto |
| Front camera | 42MP ultrawide | 10MP cover + 10MP inner |
| Battery | 5200mAh | 4400mAh |
| Charging | 45W | 25W |
| 5G | Yes | Yes |
| NFC | Yes | Yes |
| Software support | Seven years of OS, security and Pixel Drop updates | Not verified |
| Weight | 232g | 215g |
| Camera score | —/10 | —/10 |
| Battery score | —/10 | —/10 |
| Performance score | —/10 | —/10 |
| Gaming score | —/10 | —/10 |
| Overall score | 0.0/10 | 0.0/10 |
| Buy |
