Google Pixel 10 Pro XL 256GB vs Samsung Galaxy Z Flip7 512GB
These two phones are very evenly matched on specifications, so choose based on what matters most to you.
| Spec | GoogleGoogle Pixel 10 Pro XL 256GBOfficial photo pending ₦1,575,000 | SamsungSamsung Galaxy Z Flip7 512GBOfficial photo pending ₦1,608,000 |
|---|---|---|
| Price | ₦1,575,000 cheapest | ₦1,608,000 |
| Screen | 6.8" · LTPO OLED · 120Hz | 6.9" · Foldable Dynamic AMOLED 2X (4.1-inch cover screen) · 120Hz |
| Resolution | 1344 x 2992 | 1080 x 2520 |
| Processor | Google Tensor G5 with Titan M2 | Samsung Exynos 2500 |
| RAM | 16GB | 12GB |
| Storage | 256GB | 512GB |
| Rear camera | 50MP wide + 48MP ultrawide + 48MP 4.5x telephoto | 50MP + 12MP ultrawide |
| Front camera | 42MP ultrawide | 10MP |
| Battery | 5200mAh | 4300mAh |
| Charging | 45W | 25W |
| 5G | Yes | Yes |
| NFC | Yes | Yes |
| Software support | Seven years of OS, security and Pixel Drop updates | Not verified |
| Weight | 232g | 188g |
| Camera score | —/10 | —/10 |
| Battery score | —/10 | —/10 |
| Performance score | —/10 | —/10 |
| Gaming score | —/10 | —/10 |
| Overall score | 0.0/10 | 0.0/10 |
| Buy |
