Google Pixel 10 Pro 512GB vs Samsung Galaxy Z Fold6 512GB
These two phones are very evenly matched on specifications, so choose based on what matters most to you.
| Spec | GoogleGoogle Pixel 10 Pro 512GBOfficial photo pending ₦1,875,000 | SamsungSamsung Galaxy Z Fold6 512GBOfficial photo pending ₦1,752,000 |
|---|---|---|
| Price | ₦1,875,000 | ₦1,752,000 cheapest |
| Screen | 6.3" · LTPO OLED · 120Hz | 7.6" · Foldable Dynamic AMOLED 2X (6.3-inch cover screen) · 120Hz |
| Resolution | 1280 x 2856 | 1856 x 2160 |
| Processor | Google Tensor G5 with Titan M2 | Qualcomm Snapdragon 8 Gen 3 for Galaxy |
| RAM | 16GB | 12GB |
| Storage | 512GB | 512GB |
| Rear camera | 50MP wide + 48MP ultrawide + 48MP 4.5x telephoto | 50MP + 12MP ultrawide + 10MP 3x telephoto |
| Front camera | 42MP ultrawide | 10MP cover + 4MP under-display |
| Battery | 4870mAh | 4400mAh |
| Charging | 30W | 25W |
| 5G | Yes | Yes |
| NFC | Yes | Yes |
| Software support | Seven years of OS, security and Pixel Drop updates | Not verified |
| Weight | 207g | 239g |
| Camera score | —/10 | —/10 |
| Battery score | —/10 | —/10 |
| Performance score | —/10 | —/10 |
| Gaming score | —/10 | —/10 |
| Overall score | 0.0/10 | 0.0/10 |
| Buy |
