Google Pixel 10 Pro 256GB vs Google Pixel 10 Pro XL 256GB
These two phones are very evenly matched on specifications, so choose based on what matters most to you.
| Spec | GoogleGoogle Pixel 10 Pro 256GBOfficial photo pending ₦1,550,000 | GoogleGoogle Pixel 10 Pro XL 256GBOfficial photo pending ₦1,575,000 |
|---|---|---|
| Price | ₦1,550,000 cheapest | ₦1,575,000 |
| Screen | 6.3" · LTPO OLED · 120Hz | 6.8" · LTPO OLED · 120Hz |
| Resolution | 1280 x 2856 | 1344 x 2992 |
| Processor | Google Tensor G5 with Titan M2 | Google Tensor G5 with Titan M2 |
| RAM | 16GB | 16GB |
| Storage | 256GB | 256GB |
| Rear camera | 50MP wide + 48MP ultrawide + 48MP 4.5x telephoto | 50MP wide + 48MP ultrawide + 48MP 4.5x telephoto |
| Front camera | 42MP ultrawide | 42MP ultrawide |
| Battery | 4870mAh | 5200mAh |
| Charging | 30W | 45W |
| 5G | Yes | Yes |
| NFC | Yes | Yes |
| Software support | Seven years of OS, security and Pixel Drop updates | Seven years of OS, security and Pixel Drop updates |
| Weight | 207g | 232g |
| Camera score | —/10 | —/10 |
| Battery score | —/10 | —/10 |
| Performance score | —/10 | —/10 |
| Gaming score | —/10 | —/10 |
| Overall score | 0.0/10 | 0.0/10 |
| Buy |
