Google Pixel 10 Pro 256GB vs Apple iPhone 16 Pro Max 1TB (UK Used, eSIM Only)
These two phones are very evenly matched on specifications, so choose based on what matters most to you.
| Spec | GoogleGoogle Pixel 10 Pro 256GBOfficial photo pending ₦1,550,000 | AppleApple iPhone 16 Pro Max 1TB (UK Used, eSIM Only)Official photo pending ₦1,524,000 |
|---|---|---|
| Price | ₦1,550,000 | ₦1,524,000 cheapest |
| Screen | 6.3" · LTPO OLED · 120Hz | 6.9" · LTPO Super Retina XDR OLED · 120Hz |
| Resolution | 1280 x 2856 | Not verified |
| Processor | Google Tensor G5 with Titan M2 | Apple A18 Pro |
| RAM | 16GB | 8GB |
| Storage | 256GB | 1024GB |
| Rear camera | 50MP wide + 48MP ultrawide + 48MP 4.5x telephoto | 48MP + 48MP + 12MP |
| Front camera | 42MP ultrawide | 12MP |
| Battery | 4870mAh | 4685mAh |
| Charging | 30W | Not verified |
| 5G | Yes | Yes |
| NFC | Yes | Not verified |
| Software support | Seven years of OS, security and Pixel Drop updates | Still receives iOS updates |
| Weight | 207g | Not verified |
| Camera score | —/10 | Pending |
| Battery score | —/10 | Pending |
| Performance score | —/10 | Pending |
| Gaming score | —/10 | Pending |
| Overall score | 0.0/10 | Pending |
| Buy |
