Apple iPhone Air 256GB (UK Used, eSIM Only) vs Samsung Galaxy S26 256GB
These two phones are very evenly matched on specifications, so choose based on what matters most to you.
| Spec | AppleApple iPhone Air 256GB (UK Used, eSIM Only)Official photo pending ₦1,260,000 | SamsungSamsung Galaxy S26 256GBOfficial photo pending ₦1,272,000 |
|---|---|---|
| Price | ₦1,260,000 cheapest | ₦1,272,000 |
| Screen | 6.5" · LTPO Super Retina XDR OLED · 120Hz | 6.3" · Dynamic AMOLED 2X · 120Hz |
| Resolution | Not verified | Not verified |
| Processor | Apple A19 Pro | Not verified |
| RAM | 8GB | 12GB |
| Storage | 256GB | 256GB |
| Rear camera | 48MP | Not verified |
| Front camera | 18MP | Not verified |
| Battery | Not verified | Not verified |
| Charging | Not verified | Not verified |
| 5G | Yes | Yes |
| NFC | Not verified | Yes |
| Software support | Still receives iOS updates | Not verified |
| Weight | Not verified | Not verified |
| Camera score | Pending | Pending |
| Battery score | Pending | Pending |
| Performance score | Pending | Pending |
| Gaming score | Pending | Pending |
| Overall score | Pending | Pending |
| Buy |
