Apple iPhone 7 256GB (UK Used) vs realme Note 50
On specifications alone, the realme Note 50 comes out ahead overall with 5.6/10, but the right choice depends on what you care about most.
| Spec | AppleApple iPhone 7 256GB (UK Used)Official photo pending ₦108,000 | ![]() ₦108,263 |
|---|---|---|
| Price | ₦108,000 cheapest | ₦108,263 |
| Screen | 4.7" · IPS LCD | 6.7" · IPS LCD · 90Hz |
| Resolution | Not verified | 720 x 1600 pixels |
| Processor | Apple A10 Fusion | Unisoc Tiger T612 |
| RAM | 2GB | 3GB |
| Storage | 256GB | 64GB |
| Rear camera | 12MP | 13MP |
| Front camera | 7MP | 5MP |
| Battery | 1960mAh | 5000mAh |
| Charging | Not verified | 10W |
| 5G | Not verified | No |
| NFC | Not verified | No |
| Software support | No longer receives iOS updates | Not verified |
| Weight | Not verified | 186g |
| Camera score | Pending | 5/10 |
| Battery score | Pending | 6/10 |
| Performance score | Pending | 5/10 |
| Gaming score | Pending | 4/10 |
| Overall score | Pending | 5.6/10 |
| Buy |

