Apple iPhone 6s 32GB (UK Used) vs Villaon V25
On specifications alone, the Villaon V25 comes out ahead overall with 5.6/10, but the right choice depends on what you care about most.
| Spec | AppleApple iPhone 6s 32GB (UK Used)Official photo pending ₦72,000 | ![]() ₦60,060 |
|---|---|---|
| Price | ₦72,000 | ₦60,060 cheapest |
| Screen | 4.7" · IPS LCD | Not verified |
| Resolution | Not verified | Not verified |
| Processor | Apple A9 | Not verified |
| RAM | 2GB | 2GB |
| Storage | 32GB | 32GB |
| Rear camera | 12MP | Not verified |
| Front camera | 5MP | Not verified |
| Battery | 1715mAh | Not verified |
| Charging | Not verified | Not verified |
| 5G | Not verified | Not verified |
| NFC | Not verified | Not verified |
| Software support | No longer receives iOS updates | Not verified |
| Weight | Not verified | Not verified |
| Camera score | Pending | Pending |
| Battery score | Pending | Pending |
| Performance score | Pending | Pending |
| Gaming score | Pending | Pending |
| Overall score | Pending | Pending |
| Buy |

