Apple iPhone 16e 128GB (UK Used, eSIM Only) vs Samsung Galaxy A37 5G 256GB
These two phones are very evenly matched on specifications, so choose based on what matters most to you.
| Spec | AppleApple iPhone 16e 128GB (UK Used, eSIM Only)Official photo pending ₦600,000 | SamsungSamsung Galaxy A37 5G 256GBOfficial photo pending ₦588,000 |
|---|---|---|
| Price | ₦600,000 | ₦588,000 cheapest |
| Screen | 6.1" · Super Retina XDR OLED · 60Hz | Not verified |
| Resolution | Not verified | Not verified |
| Processor | Apple A18 | Not verified |
| RAM | 8GB | Not verified |
| Storage | 128GB | 256GB |
| Rear camera | 48MP | Not verified |
| Front camera | 12MP | Not verified |
| Battery | Not verified | Not verified |
| Charging | Not verified | Not verified |
| 5G | Yes | Yes |
| NFC | Not verified | Not verified |
| Software support | Still receives iOS updates | Not verified |
| Weight | Not verified | Not verified |
| Camera score | Pending | Pending |
| Battery score | Pending | Pending |
| Performance score | Pending | Pending |
| Gaming score | Pending | Pending |
| Overall score | Pending | Pending |
| Buy |
