Apple iPhone 16e 128GB (UK Used, eSIM Only) vs Apple iPhone 14 256GB (UK Used)
These two phones are very evenly matched on specifications, so choose based on what matters most to you.
| Spec | AppleApple iPhone 16e 128GB (UK Used, eSIM Only)Official photo pending ₦600,000 | AppleApple iPhone 14 256GB (UK Used)Official photo pending ₦600,000 |
|---|---|---|
| Price | ₦600,000 cheapest | ₦600,000 |
| Screen | 6.1" · Super Retina XDR OLED · 60Hz | 6.1" · Super Retina XDR OLED · 60Hz |
| Resolution | Not verified | Not verified |
| Processor | Apple A18 | Apple A15 Bionic |
| RAM | 8GB | 6GB |
| Storage | 128GB | 256GB |
| Rear camera | 48MP | 12MP + 12MP |
| Front camera | 12MP | 12MP |
| Battery | Not verified | 3279mAh |
| Charging | Not verified | Not verified |
| 5G | Yes | Yes |
| NFC | Not verified | Not verified |
| Software support | Still receives iOS updates | Still receives iOS updates |
| Weight | Not verified | Not verified |
| Camera score | Pending | Pending |
| Battery score | Pending | Pending |
| Performance score | Pending | Pending |
| Gaming score | Pending | Pending |
| Overall score | Pending | Pending |
| Buy |
