Apple iPhone 16 Pro Max 256GB (UK Used, eSIM Only) vs Apple iPhone 16 Pro 128GB (UK Used)
These two phones are very evenly matched on specifications, so choose based on what matters most to you.
| Spec | AppleApple iPhone 16 Pro Max 256GB (UK Used, eSIM Only)Official photo pending ₦1,164,000 | AppleApple iPhone 16 Pro 128GB (UK Used)Official photo pending ₦1,188,000 |
|---|---|---|
| Price | ₦1,164,000 cheapest | ₦1,188,000 |
| Screen | 6.9" · LTPO Super Retina XDR OLED · 120Hz | 6.3" · LTPO Super Retina XDR OLED · 120Hz |
| Resolution | Not verified | Not verified |
| Processor | Apple A18 Pro | Apple A18 Pro |
| RAM | 8GB | 8GB |
| Storage | 256GB | 128GB |
| Rear camera | 48MP + 48MP + 12MP | 48MP + 48MP + 12MP |
| Front camera | 12MP | 12MP |
| Battery | 4685mAh | 3582mAh |
| Charging | Not verified | Not verified |
| 5G | Yes | Yes |
| NFC | Not verified | Not verified |
| Software support | Still receives iOS updates | Still receives iOS updates |
| Weight | Not verified | Not verified |
| Camera score | Pending | Pending |
| Battery score | Pending | Pending |
| Performance score | Pending | Pending |
| Gaming score | Pending | Pending |
| Overall score | Pending | Pending |
| Buy |
