Apple iPhone 16 Pro Max 256GB (UK Used, Physical SIM + eSIM) vs Samsung Galaxy S26+ 256GB
These two phones are very evenly matched on specifications, so choose based on what matters most to you.
| Spec | AppleApple iPhone 16 Pro Max 256GB (UK Used, Physical SIM + eSIM)Official photo pending ₦1,428,000 | SamsungSamsung Galaxy S26+ 256GBOfficial photo pending ₦1,392,000 |
|---|---|---|
| Price | ₦1,428,000 | ₦1,392,000 cheapest |
| Screen | 6.9" · LTPO Super Retina XDR OLED · 120Hz | 6.7" · Dynamic AMOLED 2X · 120Hz |
| Resolution | Not verified | Not verified |
| Processor | Apple A18 Pro | Not verified |
| RAM | 8GB | 12GB |
| Storage | 256GB | 256GB |
| Rear camera | 48MP + 48MP + 12MP | Not verified |
| Front camera | 12MP | Not verified |
| Battery | 4685mAh | Not verified |
| Charging | Not verified | Not verified |
| 5G | Yes | Yes |
| NFC | Not verified | Yes |
| Software support | Still receives iOS updates | Not verified |
| Weight | Not verified | Not verified |
| Camera score | Pending | Pending |
| Battery score | Pending | Pending |
| Performance score | Pending | Pending |
| Gaming score | Pending | Pending |
| Overall score | Pending | Pending |
| Buy |
