Apple iPhone 16 Pro Max 1TB (UK Used, eSIM Only) vs Samsung Galaxy S25 Ultra 512GB
These two phones are very evenly matched on specifications, so choose based on what matters most to you.
| Spec | AppleApple iPhone 16 Pro Max 1TB (UK Used, eSIM Only)Official photo pending ₦1,524,000 | SamsungSamsung Galaxy S25 Ultra 512GBOfficial photo pending ₦1,512,000 |
|---|---|---|
| Price | ₦1,524,000 | ₦1,512,000 cheapest |
| Screen | 6.9" · LTPO Super Retina XDR OLED · 120Hz | 6.9" · Dynamic AMOLED 2X · 120Hz |
| Resolution | Not verified | 1440 x 3120 |
| Processor | Apple A18 Pro | Qualcomm Snapdragon 8 Elite for Galaxy |
| RAM | 8GB | 12GB |
| Storage | 1024GB | 512GB |
| Rear camera | 48MP + 48MP + 12MP | 200MP + 50MP ultrawide + 10MP 3x + 50MP 5x periscope |
| Front camera | 12MP | 12MP |
| Battery | 4685mAh | 5000mAh |
| Charging | Not verified | 45W |
| 5G | Yes | Yes |
| NFC | Not verified | Yes |
| Software support | Still receives iOS updates | Not verified |
| Weight | Not verified | 218g |
| Camera score | Pending | —/10 |
| Battery score | Pending | —/10 |
| Performance score | Pending | —/10 |
| Gaming score | Pending | —/10 |
| Overall score | Pending | 0.0/10 |
| Buy |
