Apple iPhone 16 Pro 256GB (UK Used) vs Apple iPad 11th Generation 256GB Wi-Fi + Cellular
These two phones are very evenly matched on specifications, so choose based on what matters most to you.
| Spec | AppleApple iPhone 16 Pro 256GB (UK Used)Official photo pending ₦1,284,000 | AppleApple iPad 11th Generation 256GB Wi-Fi + CellularOfficial photo pending ₦1,248,000 |
|---|---|---|
| Price | ₦1,284,000 | ₦1,248,000 cheapest |
| Screen | 6.3" · LTPO Super Retina XDR OLED · 120Hz | 11" · Liquid Retina IPS LCD · 60Hz |
| Resolution | Not verified | 1640 x 2360 |
| Processor | Apple A18 Pro | Apple A16 |
| RAM | 8GB | 6GB |
| Storage | 256GB | 256GB |
| Rear camera | 48MP + 48MP + 12MP | 12MP |
| Front camera | 12MP | 12MP (landscape) |
| Battery | 3582mAh | 7606mAh |
| Charging | Not verified | 20W |
| 5G | Yes | Yes |
| NFC | Not verified | Not verified |
| Software support | Still receives iOS updates | Not verified |
| Weight | Not verified | 477g |
| Camera score | Pending | —/10 |
| Battery score | Pending | —/10 |
| Performance score | Pending | —/10 |
| Gaming score | Pending | —/10 |
| Overall score | Pending | 0.0/10 |
| Buy |
