Apple iPhone 16 Pro 128GB (UK Used) vs Tecno Phantom V Flip 2
On specifications alone, the Tecno Phantom V Flip 2 comes out ahead overall with 6.8/10, but the right choice depends on what you care about most.
| Spec | AppleApple iPhone 16 Pro 128GB (UK Used)Official photo pending ₦1,188,000 | TecnoTecno Phantom V Flip 2Official photo pending ₦1,195,000 |
|---|---|---|
| Price | ₦1,188,000 cheapest | ₦1,195,000 |
| Screen | 6.3" · LTPO Super Retina XDR OLED · 120Hz | 6.9" · Foldable LTPO AMOLED · 120Hz |
| Resolution | Not verified | 1080 x 2640 |
| Processor | Apple A18 Pro | MediaTek Dimensity 8020 |
| RAM | 8GB | 8GB |
| Storage | 128GB | 256GB |
| Rear camera | 48MP + 48MP + 12MP | 50MP OIS + 50MP ultrawide |
| Front camera | 12MP | 32MP AF |
| Battery | 3582mAh | 4720mAh |
| Charging | Not verified | 70W |
| 5G | Yes | Yes |
| NFC | Not verified | Yes |
| Software support | Still receives iOS updates | Not verified |
| Weight | Not verified | 196g |
| Camera score | Pending | 8/10 |
| Battery score | Pending | 6/10 |
| Performance score | Pending | 8/10 |
| Gaming score | Pending | 8/10 |
| Overall score | Pending | 6.8/10 |
| Buy |
Choose the Tecno Phantom V Flip 2 if…
- • Foldable pocket design
- • Large useful cover screen
- • 70W fast charging
