Apple iPhone 16 512GB (UK Used, eSIM Only) vs Samsung Galaxy S24 Ultra 512GB (UK Used)
These two phones are very evenly matched on specifications, so choose based on what matters most to you.
| Spec | AppleApple iPhone 16 512GB (UK Used, eSIM Only)Official photo pending ₦1,104,000 | ![]() ₦1,080,000 |
|---|---|---|
| Price | ₦1,104,000 | ₦1,080,000 cheapest |
| Screen | 6.1" · Super Retina XDR OLED · 60Hz | 6.8" · Dynamic LTPO AMOLED 2X (QHD+) · 120Hz |
| Resolution | Not verified | Not verified |
| Processor | Apple A18 | Snapdragon 8 Gen 3 for Galaxy |
| RAM | 8GB | 12GB |
| Storage | 512GB | 512GB |
| Rear camera | 48MP + 12MP | 200 MP + 50 MP 5x periscope + 10 MP 3x + 12 MP ultrawide |
| Front camera | 12MP | 12 MP |
| Battery | Not verified | 5000mAh |
| Charging | Not verified | 45W |
| 5G | Yes | Yes |
| NFC | Not verified | Yes |
| Software support | Still receives iOS updates | Updates until about 2031 |
| Weight | Not verified | 232g |
| Camera score | Pending | —/10 |
| Battery score | Pending | —/10 |
| Performance score | Pending | —/10 |
| Gaming score | Pending | —/10 |
| Overall score | Pending | 0.0/10 |
| Buy |
Choose the Apple iPhone 16 512GB (UK Used, eSIM Only) if…
Choose the Samsung Galaxy S24 Ultra 512GB (UK Used) if…
- • Dynamic LTPO AMOLED 2X (QHD+) display
- • 5000 mAh battery when new
- • Flagship camera for the price
- • S Pen built in

