Apple iPhone 16 128GB (UK Used) vs Samsung Galaxy S25 FE 256GB
These two phones are very evenly matched on specifications, so choose based on what matters most to you.
| Spec | AppleApple iPhone 16 128GB (UK Used)Official photo pending ₦996,000 | SamsungSamsung Galaxy S25 FE 256GBOfficial photo pending ₦972,000 |
|---|---|---|
| Price | ₦996,000 | ₦972,000 cheapest |
| Screen | 6.1" · Super Retina XDR OLED · 60Hz | 6.7" · Dynamic AMOLED 2X · 120Hz |
| Resolution | Not verified | 1080 x 2340 |
| Processor | Apple A18 | Samsung Exynos 2400 |
| RAM | 8GB | 8GB |
| Storage | 128GB | 256GB |
| Rear camera | 48MP + 12MP | 50MP + 12MP ultrawide + 8MP 3x telephoto |
| Front camera | 12MP | 12MP |
| Battery | Not verified | 4900mAh |
| Charging | Not verified | 45W |
| 5G | Yes | Yes |
| NFC | Not verified | Yes |
| Software support | Still receives iOS updates | Not verified |
| Weight | Not verified | 190g |
| Camera score | Pending | —/10 |
| Battery score | Pending | —/10 |
| Performance score | Pending | —/10 |
| Gaming score | Pending | —/10 |
| Overall score | Pending | 0.0/10 |
| Buy |
