Apple iPhone 15 Pro 256GB (UK Used) vs Google Pixel 9 Pro 128GB 16GB RAM
These two phones are very evenly matched on specifications, so choose based on what matters most to you.
| Spec | AppleApple iPhone 15 Pro 256GB (UK Used)Official photo pending ₦1,020,000 | GoogleGoogle Pixel 9 Pro 128GB 16GB RAMOfficial photo pending ₦1,035,000 |
|---|---|---|
| Price | ₦1,020,000 cheapest | ₦1,035,000 |
| Screen | 6.1" · LTPO Super Retina XDR OLED · 120Hz | 6.3" · LTPO OLED · 120Hz |
| Resolution | Not verified | 1280 x 2856 |
| Processor | Apple A17 Pro | Google Tensor G4 with Titan M2 |
| RAM | 8GB | 16GB |
| Storage | 256GB | 128GB |
| Rear camera | 48MP + 12MP + 12MP | 50MP wide + 48MP ultrawide + 48MP 5x telephoto |
| Front camera | 12MP | 42MP ultrawide |
| Battery | 3274mAh | 4700mAh |
| Charging | Not verified | 27W |
| 5G | Yes | Yes |
| NFC | Not verified | Yes |
| Software support | Still receives iOS updates | Seven years of OS, security and Pixel Drop updates |
| Weight | Not verified | 199g |
| Camera score | Pending | —/10 |
| Battery score | Pending | —/10 |
| Performance score | Pending | —/10 |
| Gaming score | Pending | —/10 |
| Overall score | Pending | 0.0/10 |
| Buy |
