Apple iPhone 15 Pro 128GB (UK Used) vs Apple iPhone 14 Pro Max 1TB (UK Used, eSIM Only)
These two phones are very evenly matched on specifications, so choose based on what matters most to you.
| Spec | AppleApple iPhone 15 Pro 128GB (UK Used)Official photo pending ₦948,000 | AppleApple iPhone 14 Pro Max 1TB (UK Used, eSIM Only)Official photo pending ₦948,000 |
|---|---|---|
| Price | ₦948,000 cheapest | ₦948,000 |
| Screen | 6.1" · LTPO Super Retina XDR OLED · 120Hz | 6.7" · LTPO Super Retina XDR OLED · 120Hz |
| Resolution | Not verified | Not verified |
| Processor | Apple A17 Pro | Apple A16 Bionic |
| RAM | 8GB | 6GB |
| Storage | 128GB | 1024GB |
| Rear camera | 48MP + 12MP + 12MP | 48MP + 12MP + 12MP |
| Front camera | 12MP | 12MP |
| Battery | 3274mAh | 4323mAh |
| Charging | Not verified | Not verified |
| 5G | Yes | Yes |
| NFC | Not verified | Not verified |
| Software support | Still receives iOS updates | Still receives iOS updates |
| Weight | Not verified | Not verified |
| Camera score | Pending | Pending |
| Battery score | Pending | Pending |
| Performance score | Pending | Pending |
| Gaming score | Pending | Pending |
| Overall score | Pending | Pending |
| Buy |
