Apple iPhone 15 Plus 128GB (UK Used) vs Samsung Galaxy Z Flip 6 256GB (UK Used)
These two phones are very evenly matched on specifications, so choose based on what matters most to you.
| Spec | AppleApple iPhone 15 Plus 128GB (UK Used)Official photo pending ₦792,000 | ![]() ₦800,000 |
|---|---|---|
| Price | ₦792,000 cheapest | ₦800,000 |
| Screen | 6.7" · Super Retina XDR OLED · 60Hz | 6.7" · Foldable Dynamic LTPO AMOLED 2X + 3.4" cover screen · 120Hz |
| Resolution | Not verified | Not verified |
| Processor | Apple A16 Bionic | Snapdragon 8 Gen 3 for Galaxy |
| RAM | 6GB | 12GB |
| Storage | 128GB | 256GB |
| Rear camera | 48MP + 12MP | 50 MP + 12 MP ultrawide |
| Front camera | 12MP | 10 MP |
| Battery | 4383mAh | 4000mAh |
| Charging | Not verified | 25W |
| 5G | Yes | Yes |
| NFC | Not verified | Yes |
| Software support | Still receives iOS updates | Updates until about 2031 |
| Weight | Not verified | 187g |
| Camera score | Pending | —/10 |
| Battery score | Pending | —/10 |
| Performance score | Pending | —/10 |
| Gaming score | Pending | —/10 |
| Overall score | Pending | 0.0/10 |
| Buy |
Choose the Apple iPhone 15 Plus 128GB (UK Used) if…
Choose the Samsung Galaxy Z Flip 6 256GB (UK Used) if…
- • Foldable design
- • Snapdragon 8 Gen 3 for Galaxy chip
- • 50 MP main camera

