Apple iPhone 15 Plus 128GB (UK Used) vs Samsung Galaxy S25 128GB Dual SIM (UK Used)
These two phones are very evenly matched on specifications, so choose based on what matters most to you.
| Spec | AppleApple iPhone 15 Plus 128GB (UK Used)Official photo pending ₦792,000 | ![]() ₦800,000 |
|---|---|---|
| Price | ₦792,000 cheapest | ₦800,000 |
| Screen | 6.7" · Super Retina XDR OLED · 60Hz | 6.2" · Dynamic LTPO AMOLED 2X · 120Hz |
| Resolution | Not verified | Not verified |
| Processor | Apple A16 Bionic | Snapdragon 8 Elite for Galaxy |
| RAM | 6GB | 12GB |
| Storage | 128GB | 128GB |
| Rear camera | 48MP + 12MP | 50 MP + 10 MP 3x telephoto + 12 MP ultrawide |
| Front camera | 12MP | 12 MP |
| Battery | 4383mAh | 4000mAh |
| Charging | Not verified | 25W |
| 5G | Yes | Yes |
| NFC | Not verified | Yes |
| Software support | Still receives iOS updates | Updates until about 2032 |
| Weight | Not verified | 162g |
| Camera score | Pending | —/10 |
| Battery score | Pending | —/10 |
| Performance score | Pending | —/10 |
| Gaming score | Pending | —/10 |
| Overall score | Pending | 0.0/10 |
| Buy |
Choose the Apple iPhone 15 Plus 128GB (UK Used) if…
Choose the Samsung Galaxy S25 128GB Dual SIM (UK Used) if…
- • Dynamic LTPO AMOLED 2X display
- • 4000 mAh battery when new
- • Flagship camera for the price

