Apple iPhone 15 128GB (UK Used, Physical SIM + eSIM) vs Samsung Galaxy Z Fold 4 256GB (UK Used)
These two phones are very evenly matched on specifications, so choose based on what matters most to you.
| Spec | AppleApple iPhone 15 128GB (UK Used, Physical SIM + eSIM)Official photo pending ₦720,000 | ![]() ₦720,000 |
|---|---|---|
| Price | ₦720,000 cheapest | ₦720,000 |
| Screen | 6.1" · Super Retina XDR OLED · 60Hz | 7.6" · Foldable Dynamic AMOLED 2X + 6.2" cover screen · 120Hz |
| Resolution | Not verified | Not verified |
| Processor | Apple A16 Bionic | Snapdragon 8+ Gen 1 |
| RAM | 6GB | 12GB |
| Storage | 128GB | 256GB |
| Rear camera | 48MP + 12MP | 50 MP + 10 MP 3x telephoto + 12 MP ultrawide |
| Front camera | 12MP | 4 MP under-display + 10 MP cover |
| Battery | 3349mAh | 4400mAh |
| Charging | Not verified | 25W |
| 5G | Yes | Yes |
| NFC | Not verified | Yes |
| Software support | Still receives iOS updates | Security updates until about 2027 |
| Weight | Not verified | 263g |
| Camera score | Pending | —/10 |
| Battery score | Pending | —/10 |
| Performance score | Pending | —/10 |
| Gaming score | Pending | —/10 |
| Overall score | Pending | 0.0/10 |
| Buy |
Choose the Apple iPhone 15 128GB (UK Used, Physical SIM + eSIM) if…
Choose the Samsung Galaxy Z Fold 4 256GB (UK Used) if…
- • Foldable design
- • Snapdragon 8+ Gen 1 chip
- • 50 MP main camera

