Apple iPhone 15 128GB (UK Used, Physical SIM + eSIM) vs Samsung Galaxy S23 Ultra 256GB (UK Used)
These two phones are very evenly matched on specifications, so choose based on what matters most to you.
| Spec | AppleApple iPhone 15 128GB (UK Used, Physical SIM + eSIM)Official photo pending ₦720,000 | ![]() ₦720,000 |
|---|---|---|
| Price | ₦720,000 cheapest | ₦720,000 |
| Screen | 6.1" · Super Retina XDR OLED · 60Hz | 6.8" · Dynamic AMOLED 2X (QHD+) · 120Hz |
| Resolution | Not verified | Not verified |
| Processor | Apple A16 Bionic | Snapdragon 8 Gen 2 for Galaxy |
| RAM | 6GB | 12GB |
| Storage | 128GB | 256GB |
| Rear camera | 48MP + 12MP | 200 MP + 10 MP 3x + 10 MP 10x periscope + 12 MP ultrawide |
| Front camera | 12MP | 12 MP |
| Battery | 3349mAh | 5000mAh |
| Charging | Not verified | 45W |
| 5G | Yes | Yes |
| NFC | Not verified | Yes |
| Software support | Still receives iOS updates | Security updates until about 2028 |
| Weight | Not verified | 234g |
| Camera score | Pending | —/10 |
| Battery score | Pending | —/10 |
| Performance score | Pending | —/10 |
| Gaming score | Pending | —/10 |
| Overall score | Pending | 0.0/10 |
| Buy |
Choose the Apple iPhone 15 128GB (UK Used, Physical SIM + eSIM) if…
Choose the Samsung Galaxy S23 Ultra 256GB (UK Used) if…
- • Dynamic AMOLED 2X (QHD+) display
- • 5000 mAh battery when new
- • Flagship camera for the price
- • S Pen built in

