Apple iPhone 15 128GB (UK Used, Physical SIM + eSIM) vs Samsung Galaxy A57 5G 256GB
These two phones are very evenly matched on specifications, so choose based on what matters most to you.
| Spec | AppleApple iPhone 15 128GB (UK Used, Physical SIM + eSIM)Official photo pending ₦720,000 | SamsungSamsung Galaxy A57 5G 256GBOfficial photo pending ₦708,000 |
|---|---|---|
| Price | ₦720,000 | ₦708,000 cheapest |
| Screen | 6.1" · Super Retina XDR OLED · 60Hz | Not verified |
| Resolution | Not verified | Not verified |
| Processor | Apple A16 Bionic | Not verified |
| RAM | 6GB | Not verified |
| Storage | 128GB | 256GB |
| Rear camera | 48MP + 12MP | Not verified |
| Front camera | 12MP | Not verified |
| Battery | 3349mAh | Not verified |
| Charging | Not verified | Not verified |
| 5G | Yes | Yes |
| NFC | Not verified | Not verified |
| Software support | Still receives iOS updates | Not verified |
| Weight | Not verified | Not verified |
| Camera score | Pending | Pending |
| Battery score | Pending | Pending |
| Performance score | Pending | Pending |
| Gaming score | Pending | Pending |
| Overall score | Pending | Pending |
| Buy |
