Apple iPhone 14 Pro Max 1TB (UK Used, eSIM Only) vs Apple iPad 11th Generation 128GB Wi-Fi + Cellular
These two phones are very evenly matched on specifications, so choose based on what matters most to you.
| Spec | AppleApple iPhone 14 Pro Max 1TB (UK Used, eSIM Only)Official photo pending ₦948,000 | AppleApple iPad 11th Generation 128GB Wi-Fi + CellularOfficial photo pending ₦972,000 |
|---|---|---|
| Price | ₦948,000 cheapest | ₦972,000 |
| Screen | 6.7" · LTPO Super Retina XDR OLED · 120Hz | 11" · Liquid Retina IPS LCD · 60Hz |
| Resolution | Not verified | 1640 x 2360 |
| Processor | Apple A16 Bionic | Apple A16 |
| RAM | 6GB | 6GB |
| Storage | 1024GB | 128GB |
| Rear camera | 48MP + 12MP + 12MP | 12MP |
| Front camera | 12MP | 12MP (landscape) |
| Battery | 4323mAh | 7606mAh |
| Charging | Not verified | 20W |
| 5G | Yes | Yes |
| NFC | Not verified | Not verified |
| Software support | Still receives iOS updates | Not verified |
| Weight | Not verified | 477g |
| Camera score | Pending | —/10 |
| Battery score | Pending | —/10 |
| Performance score | Pending | —/10 |
| Gaming score | Pending | —/10 |
| Overall score | Pending | 0.0/10 |
| Buy |
