Apple iPhone 14 Pro Max 128GB (UK Used, eSIM Only) vs Apple iPhone 14 Pro 256GB (UK Used, eSIM Only)
These two phones are very evenly matched on specifications, so choose based on what matters most to you.
| Spec | AppleApple iPhone 14 Pro Max 128GB (UK Used, eSIM Only)Official photo pending ₦780,000 | AppleApple iPhone 14 Pro 256GB (UK Used, eSIM Only)Official photo pending ₦768,000 |
|---|---|---|
| Price | ₦780,000 | ₦768,000 cheapest |
| Screen | 6.7" · LTPO Super Retina XDR OLED · 120Hz | 6.1" · LTPO Super Retina XDR OLED · 120Hz |
| Resolution | Not verified | Not verified |
| Processor | Apple A16 Bionic | Apple A16 Bionic |
| RAM | 6GB | 6GB |
| Storage | 128GB | 256GB |
| Rear camera | 48MP + 12MP + 12MP | 48MP + 12MP + 12MP |
| Front camera | 12MP | 12MP |
| Battery | 4323mAh | 3200mAh |
| Charging | Not verified | Not verified |
| 5G | Yes | Yes |
| NFC | Not verified | Not verified |
| Software support | Still receives iOS updates | Still receives iOS updates |
| Weight | Not verified | Not verified |
| Camera score | Pending | Pending |
| Battery score | Pending | Pending |
| Performance score | Pending | Pending |
| Gaming score | Pending | Pending |
| Overall score | Pending | Pending |
| Buy |
