Apple iPhone 14 Pro 256GB (UK Used, Physical SIM + eSIM) vs Xiaomi 14T 512GB/12GB
These two phones are very evenly matched on specifications, so choose based on what matters most to you.
| Spec | AppleApple iPhone 14 Pro 256GB (UK Used, Physical SIM + eSIM)Official photo pending ₦840,000 | XiaomiXiaomi 14T 512GB/12GBOfficial photo pending ₦850,000 |
|---|---|---|
| Price | ₦840,000 cheapest | ₦850,000 |
| Screen | 6.1" · LTPO Super Retina XDR OLED · 120Hz | 6.7" · AMOLED · 144Hz |
| Resolution | Not verified | 1220 x 2712 |
| Processor | Apple A16 Bionic | MediaTek Dimensity 8300 Ultra |
| RAM | 6GB | 12GB |
| Storage | 256GB | 512GB |
| Rear camera | 48MP + 12MP + 12MP | 50MP Leica triple |
| Front camera | 12MP | 32MP |
| Battery | 3200mAh | 5000mAh |
| Charging | Not verified | 67W |
| 5G | Yes | Yes |
| NFC | Not verified | Not verified |
| Software support | Still receives iOS updates | Not verified |
| Weight | Not verified | Not verified |
| Camera score | Pending | —/10 |
| Battery score | Pending | —/10 |
| Performance score | Pending | —/10 |
| Gaming score | Pending | —/10 |
| Overall score | Pending | 0.0/10 |
| Buy |
