Apple iPhone 14 128GB (UK Used) vs Samsung Galaxy A27 5G
On specifications alone, the Samsung Galaxy A27 5G comes out ahead overall with 6.4/10, but the right choice depends on what you care about most.
| Spec | AppleApple iPhone 14 128GB (UK Used)Official photo pending ₦528,000 | ![]() ₦468,000 |
|---|---|---|
| Price | ₦528,000 | ₦468,000 cheapest |
| Screen | 6.1" · Super Retina XDR OLED · 60Hz | 6.7" · Super AMOLED · 120Hz |
| Resolution | Not verified | 1080 x 2340 pixels |
| Processor | Apple A15 Bionic | Qualcomm Snapdragon 6 Gen 3 |
| RAM | 6GB | 6GB |
| Storage | 128GB | 128GB |
| Rear camera | 12MP + 12MP | 50MP + 5MP + 2MP |
| Front camera | 12MP | 12MP |
| Battery | 3279mAh | 5000mAh |
| Charging | Not verified | 25W |
| 5G | Yes | Yes |
| NFC | Not verified | Not verified |
| Software support | Still receives iOS updates | Not verified |
| Weight | Not verified | 200g |
| Camera score | Pending | 6/10 |
| Battery score | Pending | 6/10 |
| Performance score | Pending | 7/10 |
| Gaming score | Pending | 6/10 |
| Overall score | Pending | 6.4/10 |
| Buy |
Choose the Samsung Galaxy A27 5G if…
- • 128GB storage for photos and apps
- • 5G ready
- • Big 6.7-inch screen

