Apple iPhone 13 vs Infinix Note 50 Pro
On specifications alone, the Apple iPhone 13 comes out ahead overall with 5.6/10, but the right choice depends on what you care about most.
| Spec | ![]() ₦410,000 | ![]() ₦406,780 |
|---|---|---|
| Price | ₦410,000 | ₦406,780 cheapest |
| Screen | 6.1" · OLED · 60Hz | Not verified |
| Resolution | 1170 x 2532 pixels | Not verified |
| Processor | Apple A15 Bionic | Not verified |
| RAM | 4GB | 8GB |
| Storage | 256GB | 256GB |
| Rear camera | 12MP + 12MP | Not verified |
| Front camera | 12MP | Not verified |
| Battery | 3240mAh | Not verified |
| Charging | 20W | Not verified |
| 5G | Yes | No |
| NFC | Yes | Not verified |
| Software support | Not verified | Not verified |
| Weight | 174g | Not verified |
| Camera score | 7/10 | Pending |
| Battery score | 3/10 | Pending |
| Performance score | 6/10 | Pending |
| Gaming score | 5/10 | Pending |
| Overall score | 5.6/10 | Pending |
| Buy |


