Apple iPhone 13 Pro 256GB (UK Used) vs Samsung Galaxy Tab A11 Plus 256GB 6GB RAM
These two phones are very evenly matched on specifications, so choose based on what matters most to you.
| Spec | AppleApple iPhone 13 Pro 256GB (UK Used)Official photo pending ₦624,000 | SamsungSamsung Galaxy Tab A11 Plus 256GB 6GB RAMOfficial photo pending ₦615,000 |
|---|---|---|
| Price | ₦624,000 | ₦615,000 cheapest |
| Screen | 6.1" · LTPO Super Retina XDR OLED · 120Hz | 11" · TFT LCD · 90Hz |
| Resolution | Not verified | 1920 x 1200 |
| Processor | Apple A15 Bionic | MediaTek MT8775 |
| RAM | 6GB | 6GB |
| Storage | 256GB | 256GB |
| Rear camera | 12MP + 12MP + 12MP | 8MP |
| Front camera | 12MP | 5MP |
| Battery | 3095mAh | 7040mAh |
| Charging | Not verified | 25W |
| 5G | Yes | Not verified |
| NFC | Not verified | Not verified |
| Software support | Still receives iOS updates | Up to 7 Android OS upgrades and 7 years of security updates |
| Weight | Not verified | 477g |
| Camera score | Pending | —/10 |
| Battery score | Pending | —/10 |
| Performance score | Pending | —/10 |
| Gaming score | Pending | —/10 |
| Overall score | Pending | 0.0/10 |
| Buy |
