Apple iPhone 13 Pro 128GB (UK Used) vs Redmi Pad 2 Pro 5G 128GB/6GB
These two phones are very evenly matched on specifications, so choose based on what matters most to you.
| Spec | AppleApple iPhone 13 Pro 128GB (UK Used)Official photo pending ₦588,000 | XiaomiRedmi Pad 2 Pro 5G 128GB/6GBOfficial photo pending ₦580,000 |
|---|---|---|
| Price | ₦588,000 | ₦580,000 cheapest |
| Screen | 6.1" · LTPO Super Retina XDR OLED · 120Hz | 12.1" · IPS LCD · 120Hz |
| Resolution | Not verified | 1600 x 2560 |
| Processor | Apple A15 Bionic | Snapdragon 7s Gen 3 |
| RAM | 6GB | 6GB |
| Storage | 128GB | 128GB |
| Rear camera | 12MP + 12MP + 12MP | 8MP |
| Front camera | 12MP | 8MP |
| Battery | 3095mAh | 12000mAh |
| Charging | Not verified | 33W |
| 5G | Yes | Yes |
| NFC | Not verified | Not verified |
| Software support | Still receives iOS updates | Not verified |
| Weight | Not verified | Not verified |
| Camera score | Pending | —/10 |
| Battery score | Pending | —/10 |
| Performance score | Pending | —/10 |
| Gaming score | Pending | —/10 |
| Overall score | Pending | 0.0/10 |
| Buy |
