Apple iPhone 13 Pro 128GB (UK Used) vs Apple iPhone 14 Plus 128GB (UK Used)
These two phones are very evenly matched on specifications, so choose based on what matters most to you.
| Spec | AppleApple iPhone 13 Pro 128GB (UK Used)Official photo pending ₦588,000 | AppleApple iPhone 14 Plus 128GB (UK Used)Official photo pending ₦588,000 |
|---|---|---|
| Price | ₦588,000 cheapest | ₦588,000 |
| Screen | 6.1" · LTPO Super Retina XDR OLED · 120Hz | 6.7" · Super Retina XDR OLED · 60Hz |
| Resolution | Not verified | Not verified |
| Processor | Apple A15 Bionic | Apple A15 Bionic |
| RAM | 6GB | 6GB |
| Storage | 128GB | 128GB |
| Rear camera | 12MP + 12MP + 12MP | 12MP + 12MP |
| Front camera | 12MP | 12MP |
| Battery | 3095mAh | 4325mAh |
| Charging | Not verified | Not verified |
| 5G | Yes | Yes |
| NFC | Not verified | Not verified |
| Software support | Still receives iOS updates | Still receives iOS updates |
| Weight | Not verified | Not verified |
| Camera score | Pending | Pending |
| Battery score | Pending | Pending |
| Performance score | Pending | Pending |
| Gaming score | Pending | Pending |
| Overall score | Pending | Pending |
| Buy |
