Apple iPhone 12 Pro Max (UK Used) vs Samsung Galaxy A37 5G
On specifications alone, the Apple iPhone 12 Pro Max (UK Used) comes out ahead overall with 7.4/10, but the right choice depends on what you care about most.
| Spec | ![]() ₦479,600 | ![]() ₦504,000 |
|---|---|---|
| Price | ₦479,600 cheapest | ₦504,000 |
| Screen | 6.7" · OLED · 60Hz | 6.7" · Super AMOLED · 120Hz |
| Resolution | 1284 x 2778 pixels | 1080 x 2340 pixels |
| Processor | Apple A14 Bionic | Samsung Exynos 1480 |
| RAM | 6GB | 6GB |
| Storage | 128GB | 128GB |
| Rear camera | 12MP + 12MP + 12MP | 50MP + 8MP + 5MP |
| Front camera | 12MP | 12MP |
| Battery | 3687mAh | 5000mAh |
| Charging | 20W | 45W |
| 5G | Yes | Yes |
| NFC | Yes | Yes |
| Software support | Not verified | Not verified |
| Weight | 226g | 196g |
| Camera score | 7/10 | 7/10 |
| Battery score | 7/10 | 6/10 |
| Performance score | 9/10 | 7/10 |
| Gaming score | 8/10 | 6/10 |
| Overall score | 7.4/10 | 6.6/10 |
| Buy |
Choose the Samsung Galaxy A37 5G if…
- • 128GB storage for photos and apps
- • 5G ready
- • Big 6.7-inch screen


