Apple iPad 11th Generation 256GB Wi-Fi vs Samsung Galaxy S24 Ultra 256GB (UK Used)
These two phones are very evenly matched on specifications, so choose based on what matters most to you.
| Spec | AppleApple iPad 11th Generation 256GB Wi-FiOfficial photo pending ₦996,000 | ![]() ₦1,010,000 |
|---|---|---|
| Price | ₦996,000 cheapest | ₦1,010,000 |
| Screen | 11" · Liquid Retina IPS LCD · 60Hz | 6.8" · Dynamic LTPO AMOLED 2X (QHD+) · 120Hz |
| Resolution | 1640 x 2360 | Not verified |
| Processor | Apple A16 | Snapdragon 8 Gen 3 for Galaxy |
| RAM | 6GB | 12GB |
| Storage | 256GB | 256GB |
| Rear camera | 12MP | 200 MP + 50 MP 5x periscope + 10 MP 3x + 12 MP ultrawide |
| Front camera | 12MP (landscape) | 12 MP |
| Battery | 7606mAh | 5000mAh |
| Charging | 20W | 45W |
| 5G | No | Yes |
| NFC | Not verified | Yes |
| Software support | Not verified | Updates until about 2031 |
| Weight | 477g | 232g |
| Camera score | —/10 | —/10 |
| Battery score | —/10 | —/10 |
| Performance score | —/10 | —/10 |
| Gaming score | —/10 | —/10 |
| Overall score | 0.0/10 | 0.0/10 |
| Buy |
Choose the Apple iPad 11th Generation 256GB Wi-Fi if…
Choose the Samsung Galaxy S24 Ultra 256GB (UK Used) if…
- • Dynamic LTPO AMOLED 2X (QHD+) display
- • 5000 mAh battery when new
- • Flagship camera for the price
- • S Pen built in

