Apple iPad 11th Generation 256GB Wi-Fi + Cellular vs Samsung Galaxy S26 256GB
These two phones are very evenly matched on specifications, so choose based on what matters most to you.
| Spec | AppleApple iPad 11th Generation 256GB Wi-Fi + CellularOfficial photo pending ₦1,248,000 | SamsungSamsung Galaxy S26 256GBOfficial photo pending ₦1,272,000 |
|---|---|---|
| Price | ₦1,248,000 cheapest | ₦1,272,000 |
| Screen | 11" · Liquid Retina IPS LCD · 60Hz | 6.3" · Dynamic AMOLED 2X · 120Hz |
| Resolution | 1640 x 2360 | Not verified |
| Processor | Apple A16 | Not verified |
| RAM | 6GB | 12GB |
| Storage | 256GB | 256GB |
| Rear camera | 12MP | Not verified |
| Front camera | 12MP (landscape) | Not verified |
| Battery | 7606mAh | Not verified |
| Charging | 20W | Not verified |
| 5G | Yes | Yes |
| NFC | Not verified | Yes |
| Software support | Not verified | Not verified |
| Weight | 477g | Not verified |
| Camera score | —/10 | Pending |
| Battery score | —/10 | Pending |
| Performance score | —/10 | Pending |
| Gaming score | —/10 | Pending |
| Overall score | 0.0/10 | Pending |
| Buy |
