Apple iPad 11th Generation 128GB Wi-Fi vs Samsung Galaxy S25 128GB Dual SIM (UK Used)
These two phones are very evenly matched on specifications, so choose based on what matters most to you.
| Spec | AppleApple iPad 11th Generation 128GB Wi-FiOfficial photo pending ₦816,000 | ![]() ₦800,000 |
|---|---|---|
| Price | ₦816,000 | ₦800,000 cheapest |
| Screen | 11" · Liquid Retina IPS LCD · 60Hz | 6.2" · Dynamic LTPO AMOLED 2X · 120Hz |
| Resolution | 1640 x 2360 | Not verified |
| Processor | Apple A16 | Snapdragon 8 Elite for Galaxy |
| RAM | 6GB | 12GB |
| Storage | 128GB | 128GB |
| Rear camera | 12MP | 50 MP + 10 MP 3x telephoto + 12 MP ultrawide |
| Front camera | 12MP (landscape) | 12 MP |
| Battery | 7606mAh | 4000mAh |
| Charging | 20W | 25W |
| 5G | No | Yes |
| NFC | Not verified | Yes |
| Software support | Not verified | Updates until about 2032 |
| Weight | 477g | 162g |
| Camera score | —/10 | —/10 |
| Battery score | —/10 | —/10 |
| Performance score | —/10 | —/10 |
| Gaming score | —/10 | —/10 |
| Overall score | 0.0/10 | 0.0/10 |
| Buy |
Choose the Apple iPad 11th Generation 128GB Wi-Fi if…
Choose the Samsung Galaxy S25 128GB Dual SIM (UK Used) if…
- • Dynamic LTPO AMOLED 2X display
- • 4000 mAh battery when new
- • Flagship camera for the price

