Apple iPad 11th Generation 128GB Wi-Fi + Cellular vs Samsung Galaxy S25 FE 256GB
These two phones are very evenly matched on specifications, so choose based on what matters most to you.
| Spec | AppleApple iPad 11th Generation 128GB Wi-Fi + CellularOfficial photo pending ₦972,000 | SamsungSamsung Galaxy S25 FE 256GBOfficial photo pending ₦972,000 |
|---|---|---|
| Price | ₦972,000 cheapest | ₦972,000 |
| Screen | 11" · Liquid Retina IPS LCD · 60Hz | 6.7" · Dynamic AMOLED 2X · 120Hz |
| Resolution | 1640 x 2360 | 1080 x 2340 |
| Processor | Apple A16 | Samsung Exynos 2400 |
| RAM | 6GB | 8GB |
| Storage | 128GB | 256GB |
| Rear camera | 12MP | 50MP + 12MP ultrawide + 8MP 3x telephoto |
| Front camera | 12MP (landscape) | 12MP |
| Battery | 7606mAh | 4900mAh |
| Charging | 20W | 45W |
| 5G | Yes | Yes |
| NFC | Not verified | Yes |
| Software support | Not verified | Not verified |
| Weight | 477g | 190g |
| Camera score | —/10 | —/10 |
| Battery score | —/10 | —/10 |
| Performance score | —/10 | —/10 |
| Gaming score | —/10 | —/10 |
| Overall score | 0.0/10 | 0.0/10 |
| Buy |
