Apple iPad 11th Generation 128GB Wi-Fi + Cellular vs Apple iPhone 16 Plus 128GB (UK Used, eSIM Only)
These two phones are very evenly matched on specifications, so choose based on what matters most to you.
| Spec | AppleApple iPad 11th Generation 128GB Wi-Fi + CellularOfficial photo pending ₦972,000 | AppleApple iPhone 16 Plus 128GB (UK Used, eSIM Only)Official photo pending ₦984,000 |
|---|---|---|
| Price | ₦972,000 cheapest | ₦984,000 |
| Screen | 11" · Liquid Retina IPS LCD · 60Hz | 6.7" · Super Retina XDR OLED · 60Hz |
| Resolution | 1640 x 2360 | Not verified |
| Processor | Apple A16 | Apple A18 |
| RAM | 6GB | 8GB |
| Storage | 128GB | 128GB |
| Rear camera | 12MP | 48MP + 12MP |
| Front camera | 12MP (landscape) | 12MP |
| Battery | 7606mAh | Not verified |
| Charging | 20W | Not verified |
| 5G | Yes | Yes |
| NFC | Not verified | Not verified |
| Software support | Not verified | Still receives iOS updates |
| Weight | 477g | Not verified |
| Camera score | —/10 | Pending |
| Battery score | —/10 | Pending |
| Performance score | —/10 | Pending |
| Gaming score | —/10 | Pending |
| Overall score | 0.0/10 | Pending |
| Buy |
