Apple iPad 11th Generation 128GB Wi-Fi + Cellular vs Apple iPad 11th Generation 256GB Wi-Fi
These two phones are very evenly matched on specifications, so choose based on what matters most to you.
| Spec | AppleApple iPad 11th Generation 128GB Wi-Fi + CellularOfficial photo pending ₦972,000 | AppleApple iPad 11th Generation 256GB Wi-FiOfficial photo pending ₦996,000 |
|---|---|---|
| Price | ₦972,000 cheapest | ₦996,000 |
| Screen | 11" · Liquid Retina IPS LCD · 60Hz | 11" · Liquid Retina IPS LCD · 60Hz |
| Resolution | 1640 x 2360 | 1640 x 2360 |
| Processor | Apple A16 | Apple A16 |
| RAM | 6GB | 6GB |
| Storage | 128GB | 256GB |
| Rear camera | 12MP | 12MP |
| Front camera | 12MP (landscape) | 12MP (landscape) |
| Battery | 7606mAh | 7606mAh |
| Charging | 20W | 20W |
| 5G | Yes | No |
| NFC | Not verified | Not verified |
| Software support | Not verified | Not verified |
| Weight | 477g | 477g |
| Camera score | —/10 | —/10 |
| Battery score | —/10 | —/10 |
| Performance score | —/10 | —/10 |
| Gaming score | —/10 | —/10 |
| Overall score | 0.0/10 | 0.0/10 |
| Buy |
